The Mazda MX-5 RF is a fully imported (CBU Japan) two-seat sports car engineered for buyers who prioritize pure driving engagement and everyday usability. Powered by a naturally aspirated 1,998 cc SKYACTIV-G engine delivering 181 Hp and 205 Nm of torque to the rear wheels, it pairs a lightweight chassis with an incredibly balanced rear-wheel-drive layout. The Retractable Fastback (RF) design gives you the best of both worlds: a sleek, weather-sealed hardtop coupe when closed, and an open-air targa experience at the push of a button. Inside, the cabin treats drivers to premium creature comforts, including an 8.8-inch infotainment display with Wireless Apple CarPlay and a 9-speaker Bose® sound system.
For Malaysian buyers, the lineup is split into three tailored options starting from RM 293,000.00 in East Malaysia and RM 294,154.00 (On-The-Road private registration) in Peninsular Malaysia. True purists can opt for the 6-speed Manual (2.0 M/T), which features an Asymmetric Limited Slip Differential for razor-sharp handling, while daily commuters can choose the 6-speed Automatic (2.0 A/T) with paddle shifters. For those seeking maximum exclusivity, the limited 35th Anniversary Edition is available exclusively in an elegant Artisan Red paint scheme. Every variant comes standard with a comprehensive suite of advanced safety tech alongside a 5-year or 100,000 km manufacturer warranty and free maintenance package, making it a highly reliable, stress-free sports car to own.
Variant Differences
| Feature / Price | 2.0 A/T | 35th Anniversary 2.0 A/T | 2.0 M/T |
|---|
| Transmission | 6-Speed Auto (with Manual Shift) | 6-Speed Auto (with Manual Shift) | 6-Speed Manual (with Asymmetric LSD) |
| Wheel Finish | Alloy (Bright) | Alloy (Black) | Alloy (Black) |
| Seat Material | Leather (Sports Tan) | Leather | Leather |
| Curb Weight | 1,143 kg | 1,143 kg | 1,119 kg |
| PENINSULAR MALAYSIA | | | |
| ↳ Selling Price / Sum Insured | RM 295,000.00 | RM 315,000.00 | RM 293,000.00 |
| ↳ OTR Price (Private) | RM 296,154.00 | RM 316,154.00 | RM 294,154.00 |
| ↳ OTR Price (Company) | RM 296,733.00 | RM 316,733.00 | RM 294,733.00 |
| EAST MALAYSIA | | | |
| ↳ Selling Price / Sum Insured | RM 298,000.00 | RM 318,000.00 | RM 296,000.00 |
| ↳ OTR Price (Private & Company) | RM 298,808.50 | RM 319,048.50 | RM 296,808.50 |
Shared Specifications (All Variants)
Powertrain & Chassis
| Feature | Specification |
|---|
| Engine | SKYACTIV®-G 2.0L DOHC 16-Valve 4-Cylinder with VVT |
| Capacity | 1,998 cc |
| Performance | 181 Hp @ 7,000 RPM / 205 Nm @ 4,000 RPM |
| Drivetrain | 2WD |
| Fuel System | Direct Injection, Petrol (Min. RON 95), 45L Tank |
| Suspension | Front: Double Wishbone / Rear: Multi-Link |
| Brakes | Front: Ventilated Disc / Rear: Solid Disc |
| Steering | Electronic Power Assisted Steering (EPAS) |
| Wheels & Tyres | 17 x 7 J, 205/45/R17 (with Repair Kit) |
Dimensions
| Feature | Measurement |
|---|
| Length x Width x Height | 3,915 mm x 1,735 mm x 1,235 mm |
| Wheelbase | 2,310 mm |
| Ground Clearance | 135 mm |
Exterior & Interior
| Feature | Specification |
|---|
| Lighting | LED Signature Headlights (Auto On/Off/Leveling), LED DRLs, LED Taillights, Bulb Rear Fog Light |
| Wipers & Antenna | Rain Sensing Wipers (Variable Intermittent), Pole Antenna |
| Convenience | Mazda Advanced Keyless Entry, Push Button Start, Rear Parking Sensors (x4) |
| Controls | Leather Steering Wheel (Tilt & Telescopic) & Gear Shift Knob, Audio/Bluetooth/Cruise Switches |
| Climate Control | Single-Zone Auto (Front) |
| Displays | 4.6" Colour TFT LCD Instrument Cluster, Frameless Auto-Dimming Rear View Mirror |
| Seating | 2-Seater, Manual Adjustment (Driver & Passenger) |
Infotainment & Technology
| Feature | Specification |
|---|
| Display & Connectivity | 8.8" Display, Apple CarPlay® (Wireless) & Android Auto™, Voice Recognition |
| Audio System | 9 Bose® Speakers, AM/FM Tuner, Bluetooth Hands-Free |
| Interfaces | Multi-Function Commander Control, 2x Type-C USB Ports, 12V Power Outlet |
| Driving Tech | Kinematic Posture Control (KPC), Stop/Start Idling, Mazda i-Eloop, Reverse Camera (with Guidelines) |
Safety
| Feature | Specification |
|---|
| Core Safety | Front & Side Airbags, ABS, EBD, EBA, DSC, TCS, ESS, HLA, ISOFIX |
| Security | Engine Immobilizer (with Anti-theft System), Walk Away Lock |
| Advanced Tech | Smart Brake Support (Front & Rear), Adaptive LED Headlights (ALH) |
| Driver Assists | Blind Spot Monitoring (BSM), Rear Cross Traffic Alert (RCTA), Lane Departure Warning (LDWS), Driver Attention Alert (DAA) |
Comparison
| Feature | Mazda MX-5 RF | Toyota GR86/BRZ (2.4 AT) |
|---|
| Form Factor | 2-Seater Retractable Hardtop | 2+2 Seater Fixed-Roof Coupe |
| Engine | 2.0L Inline-4 | 2.4L Flat-4 (Boxer) |
| Power / Torque | 181 Hp / 205 Nm | 234 Hp / 250 Nm |
| Curb Weight | ~1,119 kg to 1,143 kg | ~1,291 kg |
| OTR Price (Peninsular) | RM 294,154 - RM 316,154 | ~RM 306,000 |
The GR86/BRZ was chosen because its similar price and form factor.
The GR86/BRZ use a larger 2.4L boxer engine that delivers significantly more punch and acceleration than the MX-5.
The GR86/BRZ are 2+2 coupes, meaning it has small rear seats (mostly for luggage or small children) and a usable trunk. The MX-5 RF is strictly a 2-seater with a very small trunk, making it less practical for long road trips with luggage.
However, The Mazda MX-5 is more fuel-efficient than the Toyota GR 86, largely due to its lighter weight and smaller engine. The MX-5 averages around 6.8 L/100km (34 mpg), while the GR 86 typically returns about 8.4 L/100km (27 mpg) combined. The MX-5 RF's biggest unique selling point is its retractable hardtop. Neither the GR86 nor the BRZ offer a convertible option. If you want the wind-in-your-hair experience, the Mazda is the only choice in this price bracket.