These next-generation handhelds excel at delivering a premium portable PC gaming experience, offering substantial leaps in both performance and battery endurance over the original 2023 generation. The flagship black model (RC73X) is a true powerhouse, utilizing the new AMD Ryzen AI Z2 Extreme processor with upgraded Zen 5 architecture and RDNA 3.5 graphics to push higher framerates and handle modern AAA titles far better than the older Z1 Extreme. It also boosts system memory to a massive 24GB, up from the 16GB standard of the previous generation, which gives memory-hungry games plenty of breathing room for high-resolution textures. Most importantly, both devices pack a massive 80WHr battery; this effectively doubles the 40WHr capacity of the original 2023 models, resolving the biggest pain point of early PC handhelds and allowing for drastically longer gaming sessions without being tethered to a wall outlet.
Where these devices fall short is primarily in the performance ceiling of the entry-level model and the inherent clunkiness of their operating system. The white RC73Y model, powered by the Ryzen Z2 A processor, relies on much older Zen 2 architecture with half the CPU cores, meaning it will noticeably struggle with demanding, CPU-heavy modern games compared to its "Extreme" counterpart. Furthermore, despite ASUS's software overlays, these devices run on Windows 11; while this guarantees unmatched compatibility with all PC game launchers (Steam, Xbox Game Pass, Epic), navigating a full desktop OS on a 7-inch touchscreen can still be frustrating and lacks the seamless, console-like simplicity of a Steam Deck. Finally, both models utilize IPS displays rather than OLED, meaning you will miss out on the perfect true blacks and infinite contrast offered by several competing handhelds.
| Specification | Details |
|---|---|
Model & Color | RC73X-ANH008W: Black RC73Y-ANH003W: White |
| Operating System | Windows 11 Home |
Processor | Black (RC73X): AMD Ryzen™ AI Z2 Extreme Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads) | AMD XDNA™ NPU up to 50TOPS White (RC73Y): AMD Ryzen™ Z2 A Processor 2.8GHz (6MB Cache, up to 3.8 GHz, 4 cores, 8 Threads) |
| Graphics | AMD Radeon™ Graphics |
| Display | Touch screen (10-point), 7-inch FHD (1920 x 1080) 16:9, 120Hz, Glossy display, IPS-level, 500 nits, 100% sRGB (72% NTSC, 75.35% Adobe), Contrast: 1200:1, Gorilla® Glass DXC & Victus™ |
Memory | Black (RC73X): 24GB LPDDR5X on board White (RC73Y): 16GB LPDDR5X on board |
Storage | Black (RC73X): 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) White (RC73Y): 512GB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
I/O Ports | Black (RC73X): 1x Type-C support USB 4 (Thunderbolt™ 4, DP 1.4 w/ Freesync, PD 3.0) 1x USB 3.2 Gen 2 Type-C (DP / PD) 1x UHS-II microSD card reader1x 3.5mm Combo Audio Jack White (RC73Y): 2x USB 3.2 Gen 2 Type-C (DP / PD) 1x UHS-II microSD card reader |
| Audio | Built-in array microphone, AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology |
| Network & Comm. | Wi-Fi 6E (802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 |
| Security | Built-in Fingerprint Sensor, Microsoft Pluton security processor |
| Battery | 80WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter (Output: 20V DC, 3.25A, 65W | Input: 100~240V AC 50/60Hz universal) |
